Skip to main content

Games for: NFL Pickem Regular Season 2023

Advertisements
Advertisements
The free "Basic" package, is ad supported. To remove this ad, Upgrade to the "Pro" package. Already upgraded and still seeing ads? click here

Pool Information  
Pool Type: NFL Pickem Regular Season 2023
Player: _______________
Week: 2
Server Time: 10/31/2024 8:12:13 PM 10/31/2024 8:12:13 PM
Change Pool Type:

All Weeks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 


*** Changes for some games may not be done at this time because some games have already started. ***

Tie Breaker *: Total Cumulative Score of Last Game Listed
Game
** = Pick cannot be edited,
picks deadline has past.
Away Team Home Team Home Team Spread [?]Ranking [?]
(Your goal is to get the most points.)
Game Date / Time
 1 **  Minnesota Philadelphia -7.5 0 9/14/2023 8:15:00 PM 9/14/2023 8:15:00 PM
 2 **  Chicago Tampa Bay -3.5 0 9/17/2023 1:00:00 PM 9/17/2023 1:00:00 PM
 3 **  Los Angeles C Tennessee +3.5 0 9/17/2023 1:00:00 PM 9/17/2023 1:00:00 PM
 4 **  Kansas City Jacksonville +3.5 0 9/17/2023 1:00:00 PM 9/17/2023 1:00:00 PM
 5 **  Indianapolis Houston +1.5 0 9/17/2023 1:00:00 PM 9/17/2023 1:00:00 PM
 6 **  Green Bay Atlanta +1.5 0 9/17/2023 1:00:00 PM 9/17/2023 1:00:00 PM
 7 **  Las Vegas Buffalo -9.5 0 9/17/2023 1:00:00 PM 9/17/2023 1:00:00 PM
 8 **  Baltimore Cincinnati -3.5 0 9/17/2023 1:00:00 PM 9/17/2023 1:00:00 PM
 9 **  Seattle Detroit -6.5 0 9/17/2023 1:00:00 PM 9/17/2023 1:00:00 PM
 10 **  San Francisco Los Angeles R +8.5 0 9/17/2023 4:05:00 PM 9/17/2023 4:05:00 PM
 11 **  New York G Arizona +4.5 0 9/17/2023 4:05:00 PM 9/17/2023 4:05:00 PM
 12 **  Washington Denver -3.5 0 9/17/2023 4:25:00 PM 9/17/2023 4:25:00 PM
 13 **  New York J Dallas -9.5 0 9/17/2023 4:25:00 PM 9/17/2023 4:25:00 PM
 14 **  Miami New England +2.5 0 9/17/2023 8:20:00 PM 9/17/2023 8:20:00 PM
 15 **  New Orleans Carolina +3.5 0 9/18/2023 7:15:00 PM 9/18/2023 7:15:00 PM
 16 **  Cleveland Pittsburgh +2.5 0 9/18/2023 8:15:00 PM 9/18/2023 8:15:00 PM
 
SN: asxljw